<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gold Bullion Investment &#187; Metals</title>
	<atom:link href="http://goldbullioninvestment.com/tag/metals/feed" rel="self" type="application/rss+xml" />
	<link>http://goldbullioninvestment.com</link>
	<description>Answers To All Your Gold Questions</description>
	<lastBuildDate>Tue, 14 Sep 2010 13:43:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Silver Metals Leasing Exposed [Part 1]</title>
		<link>http://goldbullioninvestment.com/2010/02/23/silver-metals-leasing-exposed-part-1.html</link>
		<comments>http://goldbullioninvestment.com/2010/02/23/silver-metals-leasing-exposed-part-1.html#comments</comments>
		<pubDate>Wed, 24 Feb 2010 01:47:06 +0000</pubDate>
		<dc:creator>GoldInvestment</dc:creator>
				<category><![CDATA[Gold Stock Market]]></category>
		<category><![CDATA[exposed]]></category>
		<category><![CDATA[Leasing]]></category>
		<category><![CDATA[Metals]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://goldbullioninvestment.com/2010/02/23/silver-metals-leasing-exposed-part-1.html</guid>
		<description><![CDATA[


					



					
subscribe for free silver updates. metals leasing is the deceptive accounting method for creating a fake oversupply on the Silver market. This fake supply depresses the price and decreases silver production. The reasons for bankers to manipulate the price are many&#8230; but their time is about to end as physical reserves of silver approach ZERO. [...]]]></description>
		<wfw:commentRss>http://goldbullioninvestment.com/2010/02/23/silver-metals-leasing-exposed-part-1.html/feed</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>INVESTING IN PRECIOUS METALS ( PART 1) Investment Tips www.spykermetals.com &#8211; Investing Tips</title>
		<link>http://goldbullioninvestment.com/2010/02/09/investing-in-precious-metals-part-1-investment-tips-www-spykermetals-com-investing-tips.html</link>
		<comments>http://goldbullioninvestment.com/2010/02/09/investing-in-precious-metals-part-1-investment-tips-www-spykermetals-com-investing-tips.html#comments</comments>
		<pubDate>Tue, 09 Feb 2010 13:48:49 +0000</pubDate>
		<dc:creator>GoldInvestment</dc:creator>
				<category><![CDATA[Gold Investment]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Metals]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Precious]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[www.spykermetals.com]]></category>

		<guid isPermaLink="false">http://goldbullioninvestment.com/2010/02/09/investing-in-precious-metals-part-1-investment-tips-www-spykermetals-com-investing-tips.html</guid>
		<description><![CDATA[					
					
Our country is facing the worst financial calamity since the great depression. Our financial services industry is broken and well past fixing. The US dollar is barely worth the paper it is printed on and that is becoming more apparent each and every day. Follow Capital Concepts, both video and radio to learn the truth [...]]]></description>
		<wfw:commentRss>http://goldbullioninvestment.com/2010/02/09/investing-in-precious-metals-part-1-investment-tips-www-spykermetals-com-investing-tips.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metals Like Copper, Silver, and, Gold: The Number One Reason to Own Them</title>
		<link>http://goldbullioninvestment.com/2010/02/05/metals-like-copper-silver-and-gold-the-number-one-reason-to-own-them.html</link>
		<comments>http://goldbullioninvestment.com/2010/02/05/metals-like-copper-silver-and-gold-the-number-one-reason-to-own-them.html#comments</comments>
		<pubDate>Sat, 06 Feb 2010 01:58:21 +0000</pubDate>
		<dc:creator>GoldInvestment</dc:creator>
				<category><![CDATA[Gold Investment]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Like]]></category>
		<category><![CDATA[Metals]]></category>
		<category><![CDATA[Number]]></category>
		<category><![CDATA[Reason]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Them]]></category>

		<guid isPermaLink="false">http://goldbullioninvestment.com/2010/02/05/metals-like-copper-silver-and-gold-the-number-one-reason-to-own-them.html</guid>
		<description><![CDATA[					
					
www.copper2009.com
]]></description>
		<wfw:commentRss>http://goldbullioninvestment.com/2010/02/05/metals-like-copper-silver-and-gold-the-number-one-reason-to-own-them.html/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>OIL INVESTING &#8211; Precious Metals &#8211; Gold! Investing Tips</title>
		<link>http://goldbullioninvestment.com/2010/01/15/oil-investing-precious-metals-gold-investing-tips.html</link>
		<comments>http://goldbullioninvestment.com/2010/01/15/oil-investing-precious-metals-gold-investing-tips.html#comments</comments>
		<pubDate>Fri, 15 Jan 2010 13:51:48 +0000</pubDate>
		<dc:creator>GoldInvestment</dc:creator>
				<category><![CDATA[Gold Investment]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Metals]]></category>
		<category><![CDATA[Precious]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://goldbullioninvestment.com/2010/01/15/oil-investing-precious-metals-gold-investing-tips.html</guid>
		<description><![CDATA[					
					
. Follow Capital Concepts, both video and radio to learn the truth about our economy and how you can invest &#8211; and make money in London Brent Crude and West Texas Intermediate &#8211; all while protecting your true net worth. &#8230; gold platinum silver palladium &#8220;invest in gold&#8221; &#8220;gold bullion&#8221; &#8220;gold bullion traders&#8221; &#8220;stock market&#8221; [...]]]></description>
		<wfw:commentRss>http://goldbullioninvestment.com/2010/01/15/oil-investing-precious-metals-gold-investing-tips.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>INVESTING IN PRECIOUS METALS HOW TO MAKE MONEY PART 1</title>
		<link>http://goldbullioninvestment.com/2009/12/29/investing-in-precious-metals-how-to-make-money-part-1.html</link>
		<comments>http://goldbullioninvestment.com/2009/12/29/investing-in-precious-metals-how-to-make-money-part-1.html#comments</comments>
		<pubDate>Tue, 29 Dec 2009 14:09:59 +0000</pubDate>
		<dc:creator>GoldInvestment</dc:creator>
				<category><![CDATA[Buy Gold Coins]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Metals]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Precious]]></category>

		<guid isPermaLink="false">http://goldbullioninvestment.com/2009/12/29/investing-in-precious-metals-how-to-make-money-part-1.html</guid>
		<description><![CDATA[					
					
printed on and that is becoming more apparent each and every day. Follow Capital Concepts, both video and radio to learn the truth about our economy and how you can invest &#8211; and make money in precious metals &#8211; all while protecting your true net worth. for more visit http &#8230; INVEST IN GOLD PRECIOUS [...]]]></description>
		<wfw:commentRss>http://goldbullioninvestment.com/2009/12/29/investing-in-precious-metals-how-to-make-money-part-1.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Silver Metals Leasing Exposed [Part 2]</title>
		<link>http://goldbullioninvestment.com/2009/12/26/silver-metals-leasing-exposed-part-2.html</link>
		<comments>http://goldbullioninvestment.com/2009/12/26/silver-metals-leasing-exposed-part-2.html#comments</comments>
		<pubDate>Sun, 27 Dec 2009 01:50:02 +0000</pubDate>
		<dc:creator>GoldInvestment</dc:creator>
				<category><![CDATA[Gold Investment]]></category>
		<category><![CDATA[exposed]]></category>
		<category><![CDATA[Leasing]]></category>
		<category><![CDATA[Metals]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://goldbullioninvestment.com/2009/12/26/silver-metals-leasing-exposed-part-2.html</guid>
		<description><![CDATA[					
					
of silver approach ZERO. When the realization of years of manipulation hit the market &#8211; silver price will go to a straight line up as major exchanges, including the COMEX, default on silver deliveries. Got Silver? &#8230; &#8220;silver metals leasing&#8221; &#8220;gold metals leasing&#8221; &#8220;gold price manipulation&#8221; &#8220;silver bullion&#8221; &#8220;gold bullion&#8221; &#8220;us economy collapse&#8221; &#8220;us economy&#8221; [...]]]></description>
		<wfw:commentRss>http://goldbullioninvestment.com/2009/12/26/silver-metals-leasing-exposed-part-2.html/feed</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>The Gold Book: TheComplete Investment Guide to Prescious Metals</title>
		<link>http://goldbullioninvestment.com/2009/12/17/the-gold-book-thecomplete-investment-guide-to-prescious-metals.html</link>
		<comments>http://goldbullioninvestment.com/2009/12/17/the-gold-book-thecomplete-investment-guide-to-prescious-metals.html#comments</comments>
		<pubDate>Fri, 18 Dec 2009 01:55:52 +0000</pubDate>
		<dc:creator>GoldInvestment</dc:creator>
				<category><![CDATA[Gold Investment]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Metals]]></category>
		<category><![CDATA[Prescious]]></category>
		<category><![CDATA[TheComplete]]></category>

		<guid isPermaLink="false">http://goldbullioninvestment.com/2009/12/17/the-gold-book-thecomplete-investment-guide-to-prescious-metals.html</guid>
		<description><![CDATA[
Product DescriptionThe Gold Book shares an insider&#8217;s knowledge of the volatile world of gold and silver.
The Gold Book: TheComplete Investment Guide to Prescious Metals 
]]></description>
		<wfw:commentRss>http://goldbullioninvestment.com/2009/12/17/the-gold-book-thecomplete-investment-guide-to-prescious-metals.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safeguard Your Savings with a Precious Metals IRA</title>
		<link>http://goldbullioninvestment.com/2009/12/17/safeguard-your-savings-with-a-precious-metals-ira.html</link>
		<comments>http://goldbullioninvestment.com/2009/12/17/safeguard-your-savings-with-a-precious-metals-ira.html#comments</comments>
		<pubDate>Fri, 18 Dec 2009 01:55:48 +0000</pubDate>
		<dc:creator>GoldInvestment</dc:creator>
				<category><![CDATA[Buy Gold Coins]]></category>
		<category><![CDATA[Metals]]></category>
		<category><![CDATA[Precious]]></category>
		<category><![CDATA[Safeguard]]></category>
		<category><![CDATA[Savings]]></category>

		<guid isPermaLink="false">http://goldbullioninvestment.com/2009/12/17/safeguard-your-savings-with-a-precious-metals-ira.html</guid>
		<description><![CDATA[					
					
United States Gold Bureau LLC is a private company that distributes United States Minted Gold Silver and Platinum Coins. USGB LLC is dedicated to educating the public on the benefits of owning Gold Silver and Platinum coins as away of safe guarding assets and creating Legacy Wealth for ones Family. &#8230; &#8220;Buy gold bullion&#8221; &#8220;Investing [...]]]></description>
		<wfw:commentRss>http://goldbullioninvestment.com/2009/12/17/safeguard-your-savings-with-a-precious-metals-ira.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Precious Metals Heat Up; Silver Set to Join Gold</title>
		<link>http://goldbullioninvestment.com/2009/12/12/precious-metals-heat-up-silver-set-to-join-gold.html</link>
		<comments>http://goldbullioninvestment.com/2009/12/12/precious-metals-heat-up-silver-set-to-join-gold.html#comments</comments>
		<pubDate>Sat, 12 Dec 2009 13:44:41 +0000</pubDate>
		<dc:creator>GoldInvestment</dc:creator>
				<category><![CDATA[Gold Stock Investing]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Heat]]></category>
		<category><![CDATA[Join]]></category>
		<category><![CDATA[Metals]]></category>
		<category><![CDATA[Precious]]></category>
		<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://goldbullioninvestment.com/2009/12/12/precious-metals-heat-up-silver-set-to-join-gold.html</guid>
		<description><![CDATA[
The gold rally is just getting warmed up, and I firmly believe it will continue at least through 2007. I predict that we will see its value rise to between $3,000 and $5,000 per ounce.
&#13;
Forex Super King subscribers have experienced substantial profit trading the forex, with an average of 1,000 pips (price interest points) per [...]]]></description>
		<wfw:commentRss>http://goldbullioninvestment.com/2009/12/12/precious-metals-heat-up-silver-set-to-join-gold.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Price Forecast and Precious Metals Analysis</title>
		<link>http://goldbullioninvestment.com/2009/12/11/gold-price-forecast-and-precious-metals-analysis.html</link>
		<comments>http://goldbullioninvestment.com/2009/12/11/gold-price-forecast-and-precious-metals-analysis.html#comments</comments>
		<pubDate>Sat, 12 Dec 2009 01:48:47 +0000</pubDate>
		<dc:creator>GoldInvestment</dc:creator>
				<category><![CDATA[Gold Stock Market]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Metals]]></category>
		<category><![CDATA[Precious]]></category>
		<category><![CDATA[price]]></category>

		<guid isPermaLink="false">http://goldbullioninvestment.com/2009/12/11/gold-price-forecast-and-precious-metals-analysis.html</guid>
		<description><![CDATA[					
					
GannGlobal.com Gold, Silver, Platinum and Palladium analysis, research and forecasts. Precious metals cracked All-Time High territory, so I recorded this video to show you what our research is showing us and what positions we may be taking. Get more of these videos GannGlobal.com
]]></description>
		<wfw:commentRss>http://goldbullioninvestment.com/2009/12/11/gold-price-forecast-and-precious-metals-analysis.html/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>

